Property Attributes
- MLS#OC26165407
- TypeSingle Family
- Listing Status Pending
- CountyOrange
- CityHuntington Beach
- Area South Huntington Beach
- NeighborhoodLandmark (LAND)
- Zip92646
- Style
- Year Built1977
- Price$ 1,335,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2065
- Lot Size0.1322 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Enjoy the HUNTINGTON BEACH Lifestyle in this spacious 4 bedroom, 2.5 bath, 2,065 square feet home situated on a super quiet 5,760 square feet lot in a exclusive community. When you step inside this gorgeous light & bright home you will be struck by the high ceiling entryway and attention to detail complete with formal Living Room, formal Dining Room, spacious Kitchen with beautiful cabinetry, lots of counter space with a separate eat in Breakfast area which also leads to a private outside seating patio. The first level also features a spacious separate Family Room with brick Fireplace, Wet bar, Bathroom and Laminate flooring flowing throughout downstairs. The 2nd level North Wing offers: a spacious Master-suite complete with large Walk-in closet, cozy Fireplace, private Master Bathroom with double Vanities and custom Shower enclosure. The South Wing features: three spacious Bedrooms with Wardrobe closets along with Bathroom and Tub & Shower enclosure. The Backyard has lots of shade trees with enough space for a pool or to create an entertainer’s paradise. A Must See Opportunity!
| Elementary School | Middle School | High School |
|---|---|---|
| Newland Elementary School | Talbert Middle School | Huntington Beach High School |
| Price History | |
|---|---|
| 7/31/2026 | Listed $1,335,000 |
General Features
| Living Area | 2065 |
|---|---|
| Sewer | PublicSewer |
| Heating | ForcedAir |
| Cooling | None |
| Utilities | CableConnected,ElectricityConnected,NaturalGasConnected,SewerConnected,WaterConnected |
| Possession | ClosePlus2Days |
| Appliances | Dishwasher,ExhaustFan,FreeStandingRange,GasCooktop,Disposal,GasOven,GasRange,GasWaterHeater,Refrigerator,WaterHeater |
| Garage Spaces | 3 |
| Patio/Porch Features | Concrete |
| Pool Features | None |
| Security Features | SecuritySystem,CarbonMonoxideDetectors,SmokeDetectors |
| Year Built | 1977 |
| View | None |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Community Features | Curbs,Sidewalks |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Contingency | Contingent on seller finding a suitable replacement property. |
| Subdivision Name | Landmark (LAND) |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Pending |
| Directions | Newland to Deepview Dr |
| High School | Huntington Beach |
| City | Huntington Beach |
| Disclosures | HomeWarranty |
| Entry Location | Main |
| Senior Community Y/N | false |
| High School District | Huntington Beach Union High |
| Number Of Units Total | 1 |
| MLS Area | 14 - South Huntington Beach |
| Lot Size Units | SquareFeet |
| Lot Size Square Feet | 5760 |
| Listing Terms | Cash,CashToNewLoan,Conventional |
| Spa Features | None |
| Elementary School | Newland |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Current Financing | Conventional |
| Middle/Junior High School | Talbert |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.relahq.com/mls/259108711 |
| Structure Type | House |
| Living Area Units | SquareFeet |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Year Built Source | PublicRecords |
| Tax Lot | 2 |
| Virtual Tour | https://8472deepviewdr.relahq.com |
| Property Sub Type Additional | SingleFamilyResidence |
| Expected Active Date | 2026-08-13 |
| PostalCity | HUNTINGTON BEACH |
Interior Features
| Interior Amenities | WetBar,SeparateFormalDiningRoom,EatInKitchen,TileCounters,WiredForData,AllBedroomsUp,WalkInClosets |
|---|---|
| Flooring | Carpet,Laminate |
| Fireplace Features | FamilyRoom,Gas,GasStarter,PrimaryBedroom |
| Total Stories | 2 |
| Common Walls | NoCommonWalls |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Blinds,BayWindows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | ElectricDryerHookup,GasDryerHookup,InGarage |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Parking Features | DoorMulti,DirectAccess,Driveway,GarageFacesFront,Garage,GarageDoorOpener |
|---|---|
| Lot Features | BackYard,FrontYard,Garden,Lawn,Landscaped,SprinklerSystem,Yard |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 5760 |
| Foundation Details | Slab |
| Spa | false |
| Lot Size Acres | 0.1322 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Assessor |
| Door Features | DoubleDoorEntry |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 14, 2026 12:16 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.