Property Attributes
- MLS#SW26198200
- TypeSingle Family
- Listing Status Active
- CountyRiverside
- CityIndio
- Area Indio North of East Valley
- NeighborhoodEspana (30926)
- Zip92203
- Style
- Year Built2026
- Price$ 480,728
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1229
- Lot Size0.1666 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
NEW CONSTRUCTION! This new three-bedroom home offers convenient single-story living. An open-concept layout blends the kitchen, living and dining areas with immediate access to an inviting covered porch, perfect for easy entertaining and everyday transitions. A secondary bedroom is secluded near the front of the home, with an additional bedroom and lavish owner’s suite tucked away to the side for optimal comfort and privacy. The kitchen features new caledonia granite countertops and white cabinetry. Avila Collection brings new single-family homes to the gated Espana masterplan, now selling in Indio, CA. The community is just seven miles from the Fantasy Springs Resort Casino and six miles from Indian Wells Golf Resort, offering an array of recreation and entertainment opportunities. Nature lovers will enjoy proximity to outdoor fun and recreation on Lake Cahuilla.
| Price History | |
|---|---|
| 9/10/2026 | Listed $481,337 |
| 9/14/2026 | Listed $480,728 |
General Features
| Living Area | 1229 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Phone Connected,Sewer Connected,Underground Utilities,Water Connected |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Dishwasher,Free-Standing Range,Disposal,Microwave |
| HOA Fee | 194 |
| Garage Spaces | 2 |
| Patio/Porch Features | Concrete,Covered,Patio |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Gated Community,Smoke Detector(s) |
| Construction Materials | Frame,Stucco |
| Year Built | 2026 |
| View | None |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Street Lights,Suburban,Sidewalks,Gated |
| Assoc Fee Paid Per | Monthly |
| County | Riverside |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Controlled Access,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Espana (30926) |
| Garage Y/N | true |
| Green Energy Generation | Solar |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | 10 FWY/Washington St/Varner Rd/Adams St/Espana Blvd |
| City | Indio |
| Disclosures | Covenants/Restrictions Disclosure,HOA Disclosure |
| Association Name | Espana |
| Entry Location | 1 |
| Senior Community Y/N | false |
| High School District | Desert Sands Unified |
| Number Of Units Total | 1 |
| MLS Area | 309 - Indio North of East Valley |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7255 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Property Condition | Turnkey |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Builder Name | Lennar |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | Builder |
| Tax Lot | 224 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | BERMUDA DUNES |
Interior Features
| Interior Amenities | Breakfast Bar,Separate/Formal Dining Room,Granite Counters,Open Floorplan,Recessed Lighting,All Bedrooms Down,Bedroom on Main Level,Main Level Primary,Walk-In Closet(s) |
|---|---|
| Fireplace Features | None |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Fencing | Block,Vinyl |
|---|---|
| Parking Features | Direct Access,Driveway,Garage |
| Lot Features | Level,Sprinkler System |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 7255 |
| Foundation Details | Slab |
| Lot Size Acres | 0.1666 |
| Private Pool | false |
| Lot Size Source | Builder |
| Builder Model | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 14, 2026 6:25 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.